If you talk about high-end and luxury products: Lamborghini and Apple are the two things that pop-up first in our mind. Then, why not have a one-on-one comparison between Lamborghini and Apple?
Related: Apple iPhone 6 Plus v/s One Plus One v/s Xiaomi Mi4 Specifications Comparison
So, here we are for the epic spec battle of the high-end smartphones. On one side, we have September, 2014 release: Apple iPhone 6 Plus. On the other side, we have December, 2014 release: Tonino Lamborghini 88 Tauri. Although, Lamborghini 88 Tauri was released in December, 2014; it garnered a lot of media attention in January, 2015 when it was revealed at CES (Consumer Electronics Show) held in Las Vegas.
Anyways, enjoy the comparison and don't forget to Like Us on Facebook and Subscribe to our Newsletter.
Note: Mobile Users, Please view the tabular comparison in Landscape Mode.
iPhone 6 Plus | Tonino Lamborghini 88 Tauri |
---|---|
GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
GSM 850, 900, 1800, 1900. |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA 1900 / 2000 - A1524 |
WCDMA 850, 900, 1900, 2100. |
LTE 700/800/850/900/1700/1800/1900/2100/2600 - A1522 (GSM), A1522 (CDMA), A1524 TD-LTE 1900 / 2300 / 2500 / 2600 - A1524 |
FDD-LTE band 1 (2100), band 2 (1900), band 3 (1800), band 4 (2100/1700), band 5 (850), band 8 (900), band 17 (700), band 20 (800), band 25 (1900) |
Nano-Sim | Micro-Sim (Dual) |
September, 2014 | December, 2014 |
Dimensions: 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | Dimensions: 158.6 × 80.0 × 13.0 mm |
Weight: 172 g (6.07 oz) | Weight: 250 g (with battery) |
Type: LED-backlit IPS LCD, Capacitive touchscreen, 16M colors | Type: Full HD IPS AMOLED, Capacitive Touch Screen, 16M colors |
Size: 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | Size: 1080 x 1920 pixels, 5 inches (441 ppi) |
Multi-Touch: Yes | Multi-Touch: Yes |
Protection: Shatter proof glass, oleophobic coating | Protection: Corning Gorilla Glass 3 |
Alert Types: Vibration, proprietary ringtones | Alert Types: Vibration; MP3 ringtones |
Loudspeaker: Yes | Loudspeaker: Yes, Stereo Speakers |
3.5mm Jack: Yes | 3.5mm Jack: Yes |
Card Slot: No | Card Slot: microSD, Up to 64 GB |
Internal: 16/64/128 GB, 2 GB RAM | Internal: 64 GB, Expandable upto 128GB, 3 GB RAM |
GPRS: Yes | GPRS: Yes |
EDGE: Yes | EDGE: Yes |
Speed: DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | Speed: HSDPA 42.20 Mbps, HSUPA 5.76 Mbps |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | WLAN: IEEE 802.11 a/b/g/n/ac |
Bluetooth: v4.0, A2DP, LE | Bluetooth: 4.0, A2DP, AVRCP, BIP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PBAP, SAP, SDP, SPP |
NFC: Yes | NFC: No |
Infrared: No | Infrared: No |
USB: v2.0 | USB: USB 3.0 with direct phone-to-computer sync at 625 MB/s |
Primary: 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | Primary: 20 MP, 5200x3850 Pixels, Digital Zoom, Autofocus, Dual LED flash |
Secondary: 1.2 MP, 720p, burst, HDR | Secondary: 8 MP, 3264x2448 pixels |
Video: 1080p@60fps, 720p@240fps, optical image stabilization | Video: 1920 x 1080 pixels(30 fps), H.263, MPEG-4 |
Features: 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile/blink detection, panorama, HDR | Features: Geo-tagging, touch focus, face detection, panorama, HDR |
OS: iOS 8 | OS: Android v4.4.4 KitKat |
Chipset: Apple A8 | Chipset: Qualcomm Snapdragon 801 |
CPU: Dual-core 1.4 GHz Cyclone (ARM v8-based) | CPU: 2.3 GHz Quad-core |
GPU: PowerVR GX6650 (hexa-core graphics) | GPU: Adreno 330 GPU @ 578 Mhz) |
Sensors: Accelerometer, gyro, proximity, compass, barometer | Sensors: Gyroscope, Accelerometer sensor, Ambient light sensor, Proximity sensor, Geomagnetic sensor(Compass) |
Messaging: iMessage, SMS (threaded view), MMS, Email, Push Email | Messaging: SMS, MMS, E-mail, IM, Gmail, Google talk |
Browser: HTML5 (Safari) | Browser: Chrome Lite, HTML 5.0, XHTML 1.1, WAP 2.0 |
Radio: No | Radio: Yes |
GPS: Yes, with A-GPS, GLONASS | GPS: Yes, with A-GPS, GLONASS |
Java: No | Java: Yes, via Java MIDP emulator |
Colors: Space Gray, Silver, Gold | Colors: Red, Orange, Blue, Black |
Non-removable Li-Ion 2915mAh battery | Non-removable Li-Ion 3400 mAh battery |
-Apple Pay (Visa, MasterCard, AMEX certified)
-Fingerprint sensor (Touch ID) -Active noise cancellation with dedicated mic -AirDrop file sharing -Siri natural language commands and dictation -iCloud cloud service -iCloud Keychain -Twitter and Facebook integration -TV-out -Maps -iBooks PDF reader -Audio/video player/editor -Organizer -Document viewer/editor -Photo viewer/editor -Voice memo/dial/command -Predictive text input - Display Zoom |
-Metal body, Premium Leather coating (Calf Skin)
-Ms Office Formats, PDF, ZIP, TXT -Tonino Lamborghini Quantum ML-01 -Sound amplifier: Wolfson -Sound Technology: DTS-HD Premium Sound -AAC, AAC+, eAAC+, MP3, MP4, WMA, AMR-NB, AMR-WB, Mobile XMF, SP-MIDI, G-MIDI 1, WAVOGG, RMF, Flac, Polyphonic (64 tones) -Remote Gesture Recognition Technology: 7 motion types -Photo viewer/editor -Stand-by: 1000h -Talktime: 50h (2G) / 35h (3G) |
Locked: 16GB: 299$, 64GB: $399, 128GB: $499 (2 year contract from at&t, spring or verizon)
Unlocked: 16GB: $749, 64GB: $849, 128GB: $949 |
$6000 / £4000 |
No comments:
Post a Comment